Hey Amigos, GATE is commonly called the Graduate Aptitude Test in Engineering, which is one of the most important exams for the graduates of the engineering stream to continue their higher studies in their respective streams. This exam is not easy to clear without good practice and dedication. So, here we enclose some GATE exam preparation tips to crack the exam follow those tips.
Table of Contents
It is very important to know the exact pattern of the examination
The Graduate Aptitude Test in Engineering (GATE) is an exam having a vast syllabus. Almost four years of the syllabus are asked in a single examination paper. So before starting preparation, it is highly recommended to understand the syllabus.
GATE Exam Syllabus | Syllabus for All 25 Various Departments of Engineerings | DOWNLOAD PDF
It is recommended to plan your studies in a way that you can complete the syllabus at least two to three months before the GATE exam. Then only you can have time for effective Revision and Test Series. Plan those subjects first in which you are most comfortable / they carry high weightage in the examination.
General Science Questions Answers | GENERAL SCIENCE: PHYSICS QUIZ
Paper | SET 1 |
AE: Aerospace Engineering | Download PDF |
AG: Agricultural Engineering | Download PDF |
AR: Architecture and Planning | Download PDF |
BT: Biotechnology | Download PDF |
CE: Civil Engineering | Download PDF |
CH: Chemical Engineering | Download PDF |
CS: Computer Sc. and Information Technology | Download PDF |
CY: Chemistry | Download PDF |
EC: Electronics and Communication Engg. | Download PDF |
EE: Electrical Engineering | Download PDF |
EY: Ecology and Evolution | Download PDF |
GG: Geology and Geophysics | Download PDF |
IN: Instrumentation Engineering | Download PDF |
MA: Mathematics | Download PDF |
ME: Mechanical Engineering | Download PDF |
MN: Mining Engineering | Download PDF |
MT: Metallurgical Engineering | Download PDF |
PH: Physics | Download PDF |
PI: Production and Industrial Engineering | Download PDF |
TF: Textile Engineering and Fibre Science | Download PDF |
XE-A: Engineering Mathematics | Download PDF |
XE-B: Fluid Mechanics | Download PDF |
XE-C: Materials Science | Download PDF |
XE-D: Solid Mechanics | Download PDF |
XE-E: Thermodynamics | Download PDF |
XE-F: Polymer Science and Engineering | Download PDF |
XE-G: Food Technology | Download PDF |
XL-P: Chemistry | Download PDF |
XL-Q: Biochemistry | Download PDF |
XL-R: Botany | Download PDF |
XL-S: Microbiology | Download PDF |
XL-T: Zoology | Download PDF |
XL-U: Food Technology | Download PDF |
Paper | SET 1 |
AE: Aerospace Engineering | Download PDF |
AG: Agricultural Engineering | Download PDF |
AR: Architecture and Planning | Download PDF |
BT: Biotechnology | Download PDF |
CE: Civil Engineering | Download PDF |
CH: Chemical Engineering | Download PDF |
CS: Computer Sc. and Information Technology | Download PDF |
CY: Chemistry | Download PDF |
EC: Electronics and Communication Engg. | Download PDF |
EE: Electrical Engineering | Download PDF |
EY: Ecology and Evolution | Download PDF |
GG: Geology and Geophysics | Download PDF |
IN: Instrumentation Engineering | Download PDF |
MA: Mathematics | Download PDF |
ME: Mechanical Engineering | Download PDF |
MN: Mining Engineering | Download PDF |
MT: Metallurgical Engineering | Download PDF |
PH: Physics | Download PDF |
PI: Production and Industrial Engineering | Download PDF |
TF: Textile Engineering and Fibre Science | Download PDF |
XE-A: Engineering Mathematics | Download PDF |
XE-B: Fluid Mechanics | Download PDF |
XE-C: Materials Science | Download PDF |
XE-D: Solid Mechanics | Download PDF |
XE-E: Thermodynamics | Download PDF |
XE-F: Polymer Science and Engineering | Download PDF |
XE-G: Food Technology | Download PDF |
XL-P: Chemistry | Download PDF |
XL-Q: Biochemistry | Download PDF |
XL-R: Botany | Download PDF |
XL-S: Microbiology | Download PDF |
XL-T: Zoology | Download PDF |
XL-U: Food Technology | Download PDF |
Paper | SET 1 |
AE: Aerospace Engineering | Download PDF |
AG: Agricultural Engineering | Download PDF |
AR: Architecture and Planning | Download PDF |
BT: Biotechnology | Download PDF |
CE: Civil Engineering | Download PDF |
CH: Chemical Engineering | Download PDF |
CS: Computer Sc. and Information Technology | Download PDF |
CY: Chemistry | Download PDF |
EC: Electronics and Communication Engg. | Download PDF |
EE: Electrical Engineering | Download PDF |
EY: Ecology and Evolution | Download PDF |
GG: Geology and Geophysics | Download PDF |
IN: Instrumentation Engineering | Download PDF |
MA: Mathematics | Download PDF |
ME: Mechanical Engineering | Download PDF |
MN: Mining Engineering | Download PDF |
MT: Metallurgical Engineering | Download PDF |
PH: Physics | Download PDF |
PI: Production and Industrial Engineering | Download PDF |
TF: Textile Engineering and Fibre Science | Download PDF |
XE-A: Engineering Mathematics | Download PDF |
XE-B: Fluid Mechanics | Download PDF |
XE-C: Materials Science | Download PDF |
XE-D: Solid Mechanics | Download PDF |
XE-E: Thermodynamics | Download PDF |
XE-F: Polymer Science and Engineering | Download PDF |
XE-G: Food Technology | Download PDF |
XL-P: Chemistry | Download PDF |
XL-Q: Biochemistry | Download PDF |
XL-R: Botany | Download PDF |
XL-S: Microbiology | Download PDF |
XL-T: Zoology | Download PDF |
XL-U: Food Technology | Download PDF |
Paper | SET 1 |
AE: Aerospace Engineering | Download PDF |
AG: Agricultural Engineering | Download PDF |
AR: Architecture and Planning | Download PDF |
BT: Biotechnology | Download PDF |
CE: Civil Engineering | Download PDF |
CH: Chemical Engineering | Download PDF |
CS: Computer Sc. and Information Technology | Download PDF |
CY: Chemistry | Download PDF |
EC: Electronics and Communication Engg. | Download PDF |
EE: Electrical Engineering | Download PDF |
EY: Ecology and Evolution | Download PDF |
GG: Geology and Geophysics | Download PDF |
IN: Instrumentation Engineering | Download PDF |
MA: Mathematics | Download PDF |
ME: Mechanical Engineering | Download PDF |
MN: Mining Engineering | Download PDF |
MT: Metallurgical Engineering | Download PDF |
PH: Physics | Download PDF |
PI: Production and Industrial Engineering | Download PDF |
TF: Textile Engineering and Fibre Science | Download PDF |
XE-A: Engineering Mathematics | Download PDF |
XE-B: Fluid Mechanics | Download PDF |
XE-C: Materials Science | Download PDF |
XE-D: Solid Mechanics | Download PDF |
XE-E: Thermodynamics | Download PDF |
XE-F: Polymer Science and Engineering | Download PDF |
XE-G: Food Technology | Download PDF |
XL-P: Chemistry | Download PDF |
XL-Q: Biochemistry | Download PDF |
XL-R: Botany | Download PDF |
XL-S: Microbiology | Download PDF |
XL-T: Zoology | Download PDF |
XL-U: Food Technology | Download PDF |
Paper | SET 1 |
AE: Aerospace Engineering | Download PDF |
AG: Agricultural Engineering | Download PDF |
AR: Architecture and Planning | Download PDF |
BT: Biotechnology | Download PDF |
CE: Civil Engineering | Download PDF |
CH: Chemical Engineering | Download PDF |
CS: Computer Sc. and Information Technology | Download PDF |
CY: Chemistry | Download PDF |
EC: Electronics and Communication Engg. | Download PDF |
EE: Electrical Engineering | Download PDF |
EY: Ecology and Evolution | Download PDF |
GG: Geology and Geophysics | Download PDF |
IN: Instrumentation Engineering | Download PDF |
MA: Mathematics | Download PDF |
ME: Mechanical Engineering | Download PDF |
MN: Mining Engineering | Download PDF |
MT: Metallurgical Engineering | Download PDF |
PH: Physics | Download PDF |
PI: Production and Industrial Engineering | Download PDF |
TF: Textile Engineering and Fibre Science | Download PDF |
XE-A: Engineering Mathematics | Download PDF |
XL-P: Chemistry | Download PDF |
XL-Q: Biochemistry | Download PDF |
The nursery syllabus is key in early learning. It mixes fun with learning important skills.…
The Board of Secondary Education Rajasthan (RBSE) has announced the Rajasthan Teacher Eligibility Test (REET).…
The B.Pharm program is a 4-year course with eight semesters. It focuses on pharmaceutical sciences.…
The SAT exam syllabus tests your skills in reading, writing, and math. With the 2024…
The UPSC Anthropology syllabus is a key optional subject in the IAS Exam. It focuses…
Have you ever wondered what it takes to excel in the dynamic world of corporate…
View Comments
Thanks for sharing this article, its very information. You can also check the GATE 2022 study material here